Skip to main content

My Macros+ | Macro Tracker vs Calorie Counter - MyNetDiary

My Macros+ | Macro Tracker is listed at $3.99 a month and Calorie Counter - MyNetDiary at $8.99 a month. Calorie Counter - MyNetDiary is marked for Audio logging,…

Calorie Tracker Guide · 2026-11-18

Verdict

My Macros+ | Macro Tracker is listed at $3.99 a month and Calorie Counter - MyNetDiary at $8.99 a month. Calorie Counter - MyNetDiary is marked for Audio logging, Text logging, Workout tracking. My Macros+ | Macro Tracker is not. Editorial scores are 8 for My Macros+ | Macro Tracker and 9.2 for Calorie Counter - MyNetDiary, on a 10-point scale. That score is not the store rating. My Macros+ | Macro Tracker is filed for Macro Trackers — Ideal for users who need precise control over daily gram-based macro targets.. Calorie Counter - MyNetDiary is filed for Data-Driven Users — Ideal for those who want precise, verified nutrition data..

Price

My Macros+ | Macro Tracker: Free · 8 in-app purchase option(s).

Calorie Counter - MyNetDiary: Free · 5 in-app purchase option(s).

Monthly figure: My Macros+ | Macro Tracker $3.99, Calorie Counter - MyNetDiary $8.99.

Yearly figure: My Macros+ | Macro Tracker $34.99, Calorie Counter - MyNetDiary $59.99.

Features that differ

Audio logging: only Calorie Counter - MyNetDiary is marked available. Voice logging available in Premium Plus tier.

Text logging: only Calorie Counter - MyNetDiary is marked available. Natural language processing for quick logging.

Workout tracking: only Calorie Counter - MyNetDiary is marked available. Manual entry and automatic sync from wearables.

Fasting: only Calorie Counter - MyNetDiary is marked available. Built-in timer with multiple protocols.

Fit

My Macros+ | Macro Tracker is filed for Macro Trackers — Ideal for users who need precise control over daily gram-based macro targets.; Data-Driven Athletes — Great for those who want to track weight trends alongside nutrition..

Calorie Counter - MyNetDiary is filed for Data-Driven Users — Ideal for those who want precise, verified nutrition data.; Busy Professionals — Perfect for users needing fast, efficient logging tools..

Where the scores differ

Beginner friendliness: My Macros+ | Macro Tracker 6.6, Calorie Counter - MyNetDiary 10. My Macros+ | Macro Tracker: 60% easeOfUse + 40% beginner skill-level fit. Calorie Counter - MyNetDiary: 60% easeOfUse + 40% beginner skill-level fit.

User feedback: My Macros+ | Macro Tracker 8.4, Calorie Counter - MyNetDiary 9.4. My Macros+ | Macro Tracker: Bayesian rating 4.65 (iOS 4.68x33858 + Play 4.54x7381, prior 4.3x200) + review stars sentiment +0.35 over 20 reviews. Calorie Counter - MyNetDiary: Bayesian rating 4.76 (iOS 4.81x172954 + Play 4.68x119712, prior 4.3x200) + review stars sentiment +0.85 over 20 reviews.

Ease of use: My Macros+ | Macro Tracker 9, Calorie Counter - MyNetDiary 10. My Macros+ | Macro Tracker: 5 + 5 x best quality of fast-logging features (AI image/text/audio, barcode). Calorie Counter - MyNetDiary: 5 + 5 x best quality of fast-logging features (AI image/text/audio, barcode).

Pricing value: My Macros+ | Macro Tracker 7.7, Calorie Counter - MyNetDiary 6.5. My Macros+ | Macro Tracker: 10 - annualised price $34.99/15 (+0.5 if free trial). Calorie Counter - MyNetDiary: 10 - annualised price $59.99/15 (+0.5 if free trial).

Feature depth: My Macros+ | Macro Tracker 8.7, Calorie Counter - MyNetDiary 10. My Macros+ | Macro Tracker: Quality-weighted share of tracked features available (excellent 1.0 .. poor 0.2), x1.6, capped at 10. Calorie Counter - MyNetDiary: Quality-weighted share of tracked features available (excellent 1.0 .. poor 0.2), x1.6, capped at 10.

Maintenance: My Macros+ | Macro Tracker 8.1, Calorie Counter - MyNetDiary 9.3. My Macros+ | Macro Tracker: Last release 19 days ago (half-life 90d, 70%) + median 13 days between releases (30%). Calorie Counter - MyNetDiary: Last release 2 days ago (half-life 90d, 70%) + median 7 days between releases (30%).

Accuracy: My Macros+ | Macro Tracker 5.5, Calorie Counter - MyNetDiary 10. My Macros+ | Macro Tracker: Quality rating of the accuracy feature (5 if unknown). Calorie Counter - MyNetDiary: Quality rating of the accuracy feature (5 if unknown).

Traction: My Macros+ | Macro Tracker 7.7, Calorie Counter - MyNetDiary 9.1. My Macros+ | Macro Tracker: log10 of 41239 total ratings (iOS+Play), 1M ratings = 10. Calorie Counter - MyNetDiary: log10 of 292666 total ratings (iOS+Play), 1M ratings = 10.

Who should pick which

Choose Calorie Counter - MyNetDiary if you need Audio logging and Text logging. On the monthly figure in the record, My Macros+ | Macro Tracker is $3.99 and Calorie Counter - MyNetDiary is $8.99.

Send a correction if a price, feature, or verdict on this page is wrong. It is emailed privately and is not published.