Calorie Tracker Guide · 2026-11-14
Verdict
Dexcom Clarity prices as Free. My Macros+ | Macro Tracker prices as Free · 8 in-app purchase option(s). My Macros+ | Macro Tracker is marked for Photo logging, Barcode scanner, Apple Health. Dexcom Clarity is not. Editorial scores are 4.2 for Dexcom Clarity and 8 for My Macros+ | Macro Tracker, on a 10-point scale. That score is not the store rating.
Price
Dexcom Clarity: Free.
My Macros+ | Macro Tracker: Free · 8 in-app purchase option(s).
Monthly figure: Dexcom Clarity unknown, My Macros+ | Macro Tracker $3.99.
Yearly figure: Dexcom Clarity unknown, My Macros+ | Macro Tracker $34.99.
Features that differ
Photo logging: only My Macros+ | Macro Tracker is marked available. AI food scanner estimates nutrition from photos.
Barcode scanner: only My Macros+ | Macro Tracker is marked available.
Apple Health: only My Macros+ | Macro Tracker is marked available. Syncs nutrition data.
Macro tracking: only My Macros+ | Macro Tracker is marked available. Core feature; highly customizable.
Micronutrients: only My Macros+ | Macro Tracker is marked available. Basic breakdown available.
Water tracking: only My Macros+ | Macro Tracker is marked available. Includes widget support.
Coach connection: only My Macros+ | Macro Tracker is marked available. Macro Coach is an automated AI system.
Accuracy focus: only My Macros+ | Macro Tracker is marked available. Database accuracy is a frequent user complaint.
Fit
Dexcom Clarity has no best-fit line.
My Macros+ | Macro Tracker is filed for Macro Trackers — Ideal for users who need precise control over daily gram-based macro targets.; Data-Driven Athletes — Great for those who want to track weight trends alongside nutrition..
Where the scores differ
Accuracy: Dexcom Clarity 5, My Macros+ | Macro Tracker 5.5. Dexcom Clarity: Quality rating of the accuracy feature (5 if unknown). My Macros+ | Macro Tracker: Quality rating of the accuracy feature (5 if unknown).
Pricing value: Dexcom Clarity 10, My Macros+ | Macro Tracker 7.7. Dexcom Clarity: 10 - annualised price $0.00/15 (+0.5 if free trial). My Macros+ | Macro Tracker: 10 - annualised price $34.99/15 (+0.5 if free trial).
Ease of use: Dexcom Clarity 5, My Macros+ | Macro Tracker 9. Dexcom Clarity: 5 + 5 x best quality of fast-logging features (AI image/text/audio, barcode). My Macros+ | Macro Tracker: 5 + 5 x best quality of fast-logging features (AI image/text/audio, barcode).
Feature depth: Dexcom Clarity 1.1, My Macros+ | Macro Tracker 8.7. Dexcom Clarity: Quality-weighted share of tracked features available (excellent 1.0 .. poor 0.2), x1.6, capped at 10. My Macros+ | Macro Tracker: Quality-weighted share of tracked features available (excellent 1.0 .. poor 0.2), x1.6, capped at 10.
Beginner friendliness: Dexcom Clarity 7, My Macros+ | Macro Tracker 6.6. Dexcom Clarity: 60% easeOfUse + 40% beginner skill-level fit. My Macros+ | Macro Tracker: 60% easeOfUse + 40% beginner skill-level fit.
User feedback: Dexcom Clarity 5.9, My Macros+ | Macro Tracker 8.4. Dexcom Clarity: Bayesian rating 4.31 (iOS 4.60x13153 + Play 3.87x8508, prior 4.3x200) + review stars sentiment +0.15 over 20 reviews. My Macros+ | Macro Tracker: Bayesian rating 4.65 (iOS 4.68x33849 + Play 4.54x7381, prior 4.3x200) + review stars sentiment +0.35 over 20 reviews.
Maintenance: Dexcom Clarity 1.5, My Macros+ | Macro Tracker 8.3. Dexcom Clarity: Last release 312 days ago (half-life 90d, 70%) + median 78 days between releases (30%). My Macros+ | Macro Tracker: Last release 15 days ago (half-life 90d, 70%) + median 13 days between releases (30%).
Traction: Dexcom Clarity 7.2, My Macros+ | Macro Tracker 7.7. Dexcom Clarity: log10 of 21661 total ratings (iOS+Play), 1M ratings = 10. My Macros+ | Macro Tracker: log10 of 41230 total ratings (iOS+Play), 1M ratings = 10.
Coachability: Dexcom Clarity 0, My Macros+ | Macro Tracker 8. Dexcom Clarity: Best quality of aiCoach / coachConnection features. My Macros+ | Macro Tracker: Best quality of aiCoach / coachConnection features.
Who should pick which
Choose My Macros+ | Macro Tracker if you need Photo logging and Barcode scanner.