Eat Right Now vs Low FODMAP diet A to Z
Verdict
Eat Right Now prices as Free · 6 in-app purchase option(s). Low FODMAP diet A to Z prices as Free. Eat Right Now is marked for Apple Health, Workout tracking, Coach connection. Low FODMAP diet A to Z is not. Editorial scores are 5.4 for Eat Right Now and 5.2 for Low FODMAP diet A to Z, on a 10-point scale. That score is not the store rating.
At a glance
| Attribute | ||
|---|---|---|
| Subtitle | Health & Fitness | Food list for IBS sufferers |
| Developer | Sharecare, Inc. | Temeraire 1798 Ltd |
| App Store rating | 4.78 (4666 reviews) | 4.76 (9250 reviews) |
| Pricing | Free · 6 in-app purchase option(s) | Free |
| Trial | Description mentions a free trial. | No trial mentioned in the description. |
Pricing & trial
| Attribute | ||
|---|---|---|
| Summary | Free · 6 in-app purchase option(s) | Free |
| Trial | Description mentions a free trial. | No trial mentioned in the description. |
Who each app suits best
Eat Right Now
Low FODMAP diet A to Z
Feature checklist
Coverage from our catalog flags. Values are editorial signals, not a guarantee of every device build.
| Feature | ||
|---|---|---|
| AI Photo logging | No | No |
| AI Audio logging | No | No |
| AI text logging | No | No |
| Barcode scanner | No | No |
| Apple Health | Yes — fair | No |
| Macro tracking | No | No |
| Micronutrients | No | No |
| Water tracking | No | No |
| Workout tracking | Yes — fair | No |
| Fasting | No | No |
| Connect your coach | Yes — fair | No |
| Logging accuracy | No | No |
Scores
Editorial model scores on our scale — distinct from star ratings in app stores.
| Criterion | ||
|---|---|---|
| Overall | 5.4 | 5.2 |
| Accuracy | 5 | 5 |
| Beginner Friendliness | 7 | 7 |
| Coachability | 5.5 | 0 |
| Ease Of Use | 5 | 5 |
| Feature Depth | 1.9 | 0 |
| Maintenance | 6 | 5 |
| Pricing Value | 1.8 | 10 |
| Traction | 6.3 | 6.9 |
| User Feedback | 8.9 | 9.3 |
Review themes
Short synthesis of what users often praise or criticize — not a substitute for reading recent reviews yourself.
Highlights users liked
Eat Right Now
—
Low FODMAP diet A to Z
—
Common complaints
Eat Right Now
—
Low FODMAP diet A to Z
—
Bottom line
Choose Eat Right Now if you need Apple Health and Workout tracking.
Send a correction if a price, feature, or verdict on this page is wrong. It is emailed privately and is not published.